Specifications
| Overall length | 10,290 mm | |
| Overall width | 3,190 (2,990) mm | |
| Overall superstructure width | 2990 mm | |
| Overall height of boom | 3,255 mm | |
| Rear length | 3,105 mm | |
| Track width | 2,590 mm | |
| Undercarriage length | 4636 mm | |
| Undercarriage width | 3,190 mm | |
| Track shoe | 600 mm | |
| Minimum ground clearance | 470 mm | |
| Tail swing radius | 3,105 mm | |
| Distance (centre) between crawler wheel and guide wheel | 3640 mm | |
| Boom length | 5,900 mm | |
| Bucket arm length | 2,950 mm | |
| Bucket capacity | 1.3 m³ | |
| WEIGHT | ||
| Total weight | 25,500 kg | |
| WORKING RANGE | ||
| Max. horizontal reach on the ground | 10,225 mm | |
| Max. excavation depth | 6,705 mm | |
| Max. vertical reach | 9,745 mm | |
| Max. dumping height | 6,715 mm | |
| Min. slewing radius | 3,800 mm | |
| Max. excavation depth, vertical wall | 5,675 mm | |
| ENGINE | ||
| Model | D06FRC | |
| Rated power | 147 kW | |
| Max. torque | 750 Nm /1,350 rpm | |
| Displacement | 6.373 l | |
| HYDRAULIC SYSTEM | ||
| Main pumps | Adjustable axial piston pump | |
| Maximum oil flow | 2 x 246 l/min | |
| Travel drive | Adjustable axial piston pumps | |
| Slewing gear | Adjustable axial piston pumps | |
| PRESSURE LIMITING VALVE SETTINGS | ||
| Boom circuit | 343 bar | |
| Slewing circuit | 290 bar | |
| Drive circuit | 343 bar | |
| Pilot control circuit | 39 bar | |
| Powerboost | 373 bar | |
| OUTPUT | ||
| Slewing speed | 10.6 rpm | |
| Max. ground speeds | fast 5.5 km/h slow 3.74km/h | |
| Ground pressure | 52.5 kPa | |
| Climbing ability | 70%/35° | |
| ISO bucket breakaway force | 175 kN | |
| ISO arm tear-out force | 120 kN | |
| SERVICE REFILL CAPACITIES | ||
| Fuel tank | 475 l | |
| Engine coolant | 30.9 l | |
| Engine oil | 29 l | |
| Travel drive (per side) | 4,0 l | |
| Hydraulic oil tank | 277 l | |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
